Frankston railway station
Frankston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Young Street, Frankston, Victoria 3199 City of Frankston Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 38°08′35″S 145°07′34″E / 38.143°S 145.126°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 43.92 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 3 (1 island) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 413 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step free access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, premium station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | FKN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1 August 1882 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1985–1987 18 June 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | August 1922 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 1,806,560[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 1,967,223[1] 8.89% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 2,503,362[1] 27.25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 3,129,943[2] 25.03% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 2,566,588[2] 17.99% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 2,766,161[2] 7.77% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 2,474,406[2] 10.54% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 1,672,074[2] 32.42% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 1,535,028[1] 8.19% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 1,555,049[2] 1.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 1,363,711[2] 12.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 1,206,185[2] 11.55% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 1,296,504[2] 7.48% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 896,100[2] 30.88% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 576,400[2] 35.67% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 692,750[3] 20.18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2023 | 1,022,400[3] 47.58% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Frankston railway station is a commuter railway station and the terminus of the Frankston line and diesel-hauled services on the Stony Point line, all part of the Melbourne railway network. It serves the south-eastern suburb of Frankston, in Melbourne, Australia and neighboring suburbs. Opening on the 1st of August 1882,[4] features two side platforms, a terminus platform at Platform 1 and having Platform 2 for the terminus platform at the northern end of the platform and the Stony Point line services at the southern end. Its current form was constructed and completed in 2018.
History
[edit]Frankston Station opened on the 1st of August 1882 when the current railway line was extended from Mordialloc.[5][better source needed] On the 1st of October 1888, the line was extended to Baxter.[6][better source needed]
In 1922, the signal box, which is located at the northern end of the station and adjacent to the Beach Street crossing, was provided,[4][better source needed] and controls the station, the stabling yards (located north, east and south of the station) and the Stony Point line, including Long Island Junction.[7][better source needed]
Until the late 1960s, a 70-foot (21 m) turntable existed at the station.[8][4][better source needed]
On the 15th of June, 1981, the passenger services on the Mornington line , which originated and terminated at Frankston, closed altogether.[4][better source needed] On the 22nd, the passenger service between Frankston and Stony Point were withdrawn and replaced with a bus service, with the goods yard additionally being closed to traffic.[4][better source needed]However, unlike the Mornington line, Stony Point passenger rail services were reinstated on the 27th of September, 1984.[9][4][better source needed]
In 1984, boom barriers replaced the interlocked gates for the level crossing connecting the two sides of Beach Street just north of the station. In 1990, the crossing was removed and replaced by the new Fletcher Road overpass.[10][better source needed]
In 1985, construction of the second station building commenced,[11][12] and was completed by 1987.[11][12] On the 9th of November 1995, Frankston was 'upgraded' to a premium station.[13]
In March 2011, an extension was made to Platform 2 at the up end of the station to allow Stony Point and electrified metropolitan services to use the platform at the same time.[14][15][16][better source needed] During the 2011/2012 financial year, Frankston was the 10th-busiest station on Melbourne's metropolitan network, with 2.5 million passenger movements recorded.[17]
Between May and June of 2018, the station was redeveloped as part of a $63 million project.[18] The new station would be designed by the Australian architecture firm Genton. In May, the station was closed to allow the buildings constructed between 1985 and 1987 to be demolished. In June, the new station opened to passengers.[19]
A new $87 million dollar construction is being built for the station at the former western parking area to build a 500-space multi-deck car park, expected to open in December, 2024. [20]
Incidents
[edit]On 10 June 1975, diesel locomotive B69, operating an up Long Island steel freight train, collided with Hitachi carriage 27M at the station. That carriage became the first Hitachi car in the fleet to be scrapped.[21]
On 22 January 2021, a six-car Comeng set derailed at the down end of the station.[22]
Platforms and services
[edit]Frankston railway station has one island platform with two faces, with the eastern face (Platform 2) split into a six-car platform for electric services towards Flinders Street, and a further two-car platform at the down end for Stony Point services.
It is served by Frankston and Stony Point line trains.[23][24]
Platform 1:
- Frankston line all stations and limited express services to Flinders Street, Werribee and Williamstown
Platform 2:
- Frankston line all stations and limited express services to Flinders Street, Werribee and Williamstown
Platform 3:
- Stony Point line all stations services to Stony Point
Transport links
[edit]Cranbourne Transit operates three bus routes to and from Frankston station, under contract to Public Transport Victoria:
- 789 : to Langwarrin[25]
- 790 : to Langwarrin[26]
- 791 : to Cranbourne station[27]
Kinetic Melbourne operates one SmartBus route to and from Frankston station, under contract to Public Transport Victoria:
Ventura Bus Lines operates eighteen routes via Frankston station, under contract to Public Transport Victoria:
- 770 : to Karingal Hub Shopping Centre[29]
- 771 : to Langwarrin[30]
- 772 : to Eliza Heights (Frankston)[31]
- 773 : to Frankston South[32]
- 774 : to Delacombe Park (Frankston)[33]
- 775 : to Lakewood (Frankston South)[34]
- 776 : to Pearcedale[35]
- 779 : to Belvedere Park Primary School (Seaford)[36]
- 780 : to Carrum station[37]
- 781 : to Mount Martha[38]
- 782 : to Flinders[39]
- 783 : to Hastings[40]
- 784 : to Osborne Primary School (Mount Martha)[41]
- 785 : to Mornington East[42]
- 788 : to Portsea[43]
- 832 : to Carrum Downs[44]
- 833 : to Carrum station[45]
- 887 : Rosebud – Monash University Peninsula Campus[46]
SkyBus also operates a service to Melbourne Airport via Frankston station.[47]
Gallery
[edit]-
Former station forecourt and entrance, prior to being demolished in 2018, January 2006
-
A60 waits to depart Platform 2 with a Stony Point service, April 2008
-
Southbound view of Platform 2, May 2008
-
Southbound view of Platform 2, with the new station building under construction, July 2018
-
Southbound view from Platform 2, October 2019
-
Station building and entrance, October 2021
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005–2006 to 2018–19 Archived 17 April 2022 at the Wayback Machine Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008–2021 Archived 17 December 2022 at the Wayback Machine Philip Mallis
- ^ a b Annual metropolitan train station patronage (station entries) Archived 6 March 2023 at the Wayback Machine Data Vic
- ^ a b c d e f "Frankston". vicsig.net. Archived from the original on 6 February 2023. Retrieved 10 January 2023.
- ^ "Frankston Line". vicsig.net. Archived from the original on 29 December 2019. Retrieved 3 March 2023.
- ^ "Stony Point Line". vicsig.net. Archived from the original on 4 March 2023. Retrieved 3 March 2023.
- ^ "Frankston Signal Box (FKN)". vicsig.net. Archived from the original on 6 December 2022. Retrieved 3 March 2023.
- ^ Darryl Gregory (April 1983). "Turntables, Triangles and Traversers". Newsrail. Australian Railway Historical Society. p. 82.
- ^ "Traffic". Newsrail. Australian Railway Historical Society. November 1984. p. 344.
- ^ "F0437: Beach Street". vicsig.net. Archived from the original on 26 October 2021. Retrieved 3 March 2023.
- ^ a b "Works". Newsrail. Australian Railway Historical Society. January 1988. p. 25.
- ^ a b "Works". Newsrail. Australian Railway Historical Society. March 1988. p. 93.
- ^ "Upgrading Eltham to a Premium Station". Newsrail. Australian Railway Historical Society. October 1997. pp. 303–315.
- ^ "Works". Newsrail. Australian Railway Historical Society. April 2011. p. 120.
- ^ [1] Archived 24 October 2021 at the Wayback Machine Vicsig
- ^ [2] Archived 24 October 2021 at the Wayback Machine Vicsig
- ^ Station Patronage Research Archived 23 May 2016 at the Wayback Machine Public Transport Victoria
- ^ "Frankston Station Precinct Redevelopment". economicdevelopment.vic.gov.au. Archived from the original on 11 November 2017. Retrieved 5 January 2018.
- ^ "New Frankston Station". Level Crossing Removal Project. Archived from the original on 8 March 2022. Retrieved 3 March 2023.
- ^ "Major works to create hundreds of car parks".
- ^ "Rollingstock & Locomotives". Newsrail. Australian Railway Historical Society. August 1975. p. 180.
- ^ "News and announcements". Newsrail. Victorian Rail Publishing Inc. March 2021. p. 71.
- ^ "Frankston Line". Public Transport Victoria.
- ^ "Stony Point Line". Public Transport Victoria.
- ^ "789 Frankston Station – Langwarrin via Langwarrin North". Public Transport Victoria. Archived from the original on 7 May 2023. Retrieved 7 May 2023.
- ^ "790 Frankston Station – Langwarrin via Langwarrin South". Public Transport Victoria. Archived from the original on 7 May 2023. Retrieved 7 May 2023.
- ^ "791 Frankston Station – Cranbourne Station". Public Transport Victoria. Archived from the original on 2 May 2023. Retrieved 7 May 2023.
- ^ "901 Frankston - Melbourne Airport (SMARTBUS Service)". Public Transport Victoria.
- ^ "770 Frankston - Karingal via Ashleigh Avenue". Public Transport Victoria.
- ^ "771 Frankston - Langwarrin via Karingal". Public Transport Victoria.
- ^ "772 Frankston - Eliza Heights". Public Transport Victoria.
- ^ "773 Frankston - Frankston South via Kars Street". Public Transport Victoria.
- ^ "774 Frankston - Delacombe Park". Public Transport Victoria.
- ^ "775 Frankston – Lakewood via Heatherhill Road". Public Transport Victoria. Archived from the original on 7 May 2023. Retrieved 7 May 2023.
- ^ "776 Frankston - Pearcedale via Baxter". Public Transport Victoria.
- ^ "779 Frankston - Belvedere via Kananook". Public Transport Victoria.
- ^ "780 Frankston - Carrum via Seaford". Public Transport Victoria.
- ^ "781 Frankston – Dromana via Mount Eliza & Mornington and Mount Martha". Public Transport Victoria. Archived from the original on 7 May 2023. Retrieved 7 May 2023.
- ^ "782 Frankston - Flinders via Coolart Road & Hastings". Public Transport Victoria.
- ^ "783 Frankston - Hastings via Coolart Road". Public Transport Victoria.
- ^ "784 Frankston - Osborne via Mt Eliza & Mornington". Public Transport Victoria.
- ^ "785 Frankston - Mornington East via Mt Eliza & Mornington". Public Transport Victoria.
- ^ "788 Frankston - Portsea via Dromana & Rosebud & Sorrento". Public Transport Victoria.
- ^ "832 Frankston - Carrum Downs via Kananook & McCormicks Road". Public Transport Victoria.
- ^ "833 Frankston Station - Carrum Station via Carrum Downs". Public Transport Victoria.
- ^ "887 Frankston – Rosebud via Monash University Peninsula Campus". Public Transport Victoria. Archived from the original on 7 May 2023. Retrieved 7 May 2023.
- ^ "Peninsula Express locations". SkyBus. Archived from the original on 6 May 2023. Retrieved 7 May 2023.
External links
[edit]- Melway map at street-directory.com.au