Oak Park railway station, Melbourne
Oak Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Waterloo Road, Oak Park, Victoria 3046 City of Merri-bek Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°43′04″S 144°55′18″E / 37.7179°S 144.9216°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Craigieburn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 12.88 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | No—steep ramp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, unstaffed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | OPK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1/2 overlap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 13 August 1956 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | September 1921 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 314,041[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 356,451[1] 13.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 419,816[1] 17.77% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 472,403[2] 12.52% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 489,858[2] 3.69% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 440,328[2] 10.11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 412,666[2] 6.28% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 448,982[2] 8.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 438,253[1] 2.38% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 493,811[2] 12.67% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 521,908[2] 5.68% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 534,513[2] 2.41% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 555,523[2] 3.93% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 479,050[2] 13.76% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 218,300[2] 54.43% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 237,100[3] 8.61% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Oak Park railway station is a commuter railway station on the Craigieburn line, part of the Melbourne railway network. It serves the northern suburb of Oak Park in Melbourne, Victoria, Australia. Oak Park station is a ground-level unstaffed station, featuring two side platforms. It opened on 13 August 1956.[4]
History
[edit]Oak Park station opened on 13 August 1956, with the railway line past the site of the station originally opening in 1872, as part of the North East line to School House Lane.[5] Like the suburb itself, the station was named after a property that was renamed after it was purchased from the widow of John Pascoe Fawkner in 1879.[6][7] Fawkner originally purchased 316 hectares of land, including the area now known as Oak Park, in 1839.[6]
In 1962, boom barriers replaced hand-operated gates at the Devon Road level crossing, located nearby in the up direction of the station.[8][9] In 1965, a number of signals at the station were abolished, in conjunction with the replacement of double line block signalling with three-position signalling between Broadmeadows and Essendon.[4]
In 1989, the station was damaged by fire.[10] In 1994, it was provided with CCTV.[10]
Platforms and services
[edit]Oak Park has two side platforms. It is served by Craigieburn line trains.[11]
Platform 1:
- Craigieburn line all stations services to Flinders Street
Platform 2:
- Craigieburn line all stations services to Craigieburn
Gallery
[edit]-
Station building on Platform 1, May 2019
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008-2021 Philip Mallis
- ^ Annual metropolitan train station patronage (station entries) Data Vic
- ^ a b "Oak Park". vicsig.net. Retrieved 11 February 2023.
- ^ Turton, Keith W (1973). Six And A Half Inches From Destiny. The first hundred years of the Melbourne-Wodonga Railway 1873-1973. Australian Railway Historical Society. p. 87. ISBN 0-85849-012-9.
- ^ a b "Oak Park". Victorian Places. Retrieved 11 February 2023.
- ^ First, Jamie (7 January 2014). "The A-Z story of Melbourne's suburbs". Herald Sun. Retrieved 11 February 2023.
- ^ "SRS Showday Tour Notes Kensington-Broadmeadows and Newmarket-Flemington Racecourse Derby Day 1996" (PDF). VR History by Andrew Waugh. Retrieved 24 May 2023.
- ^ John Sinnatt (January 1990). "Level Crossing Protection". Somersault. Signalling Record Society Victoria. pp. 9–17.
- ^ a b "Works". Newsrail. Australian Railway Historical Society. February 1994. p. 61.
- ^ "Craigieburn Line". Public Transport Victoria.
External links
[edit]- Melway map at street-directory.com.au