World Rowing U19 Championships
This article needs additional citations for verification. (October 2015) |
The World Rowing U19 Championships, former name World Rowing Junior Championships is an international rowing regatta organized by FISA (the International Rowing Federation). A rower or coxswain shall be classified as a Junior until 31 December of the year in which he reaches the age of 18. After that date, he shall be classified as an Under 23 rower. During Olympic years it is held at the same location as the Senior World Rowing Championships.
The first FISA Youth Regatta was held in 1967[1] and has been held every year since then, being raised to the status of FISA Junior Champs in 1970 and Junior World Champs in 1985.
Many European countries send athletes not up to the standard for World Championships to the Coupe de la Jeunesse.
Venues
[edit]Medal table
[edit]As of 2024.
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | East Germany | 146 | 53 | 17 | 216 |
2 | Germany | 140 | 107 | 69 | 316 |
3 | Romania | 73 | 42 | 41 | 156 |
4 | Italy | 49 | 69 | 57 | 175 |
5 | Soviet Union | 42 | 61 | 48 | 151 |
6 | Australia | 27 | 22 | 27 | 76 |
7 | Great Britain | 26 | 43 | 33 | 102 |
8 | United States | 23 | 31 | 33 | 87 |
9 | West Germany | 18 | 41 | 41 | 100 |
10 | China | 15 | 8 | 16 | 39 |
11 | Czech Republic | 13 | 6 | 10 | 29 |
12 | France | 12 | 35 | 32 | 79 |
13 | Bulgaria | 11 | 14 | 21 | 46 |
14 | Greece | 10 | 21 | 15 | 46 |
15 | Netherlands | 9 | 4 | 19 | 32 |
16 | Russia | 8 | 15 | 15 | 38 |
17 | Czechoslovakia | 8 | 11 | 20 | 39 |
18 | Switzerland | 8 | 7 | 10 | 25 |
19 | Poland | 7 | 11 | 19 | 37 |
20 | New Zealand | 7 | 11 | 14 | 32 |
21 | Slovenia | 7 | 7 | 7 | 21 |
22 | Belarus | 6 | 13 | 6 | 25 |
23 | Yugoslavia | 6 | 12 | 6 | 24 |
24 | Lithuania | 5 | 3 | 3 | 11 |
25 | Denmark | 4 | 8 | 10 | 22 |
26 | Serbia | 4 | 2 | 4 | 10 |
27 | Spain | 3 | 7 | 10 | 20 |
28 | Croatia | 3 | 7 | 8 | 18 |
29 | Estonia | 3 | 2 | 1 | 6 |
30 | Canada | 2 | 3 | 15 | 20 |
31 | Ukraine | 2 | 3 | 8 | 13 |
32 | Latvia | 2 | 3 | 6 | 11 |
33 | Norway | 2 | 2 | 6 | 10 |
34 | Turkey | 2 | 2 | 4 | 8 |
35 | Argentina | 1 | 1 | 0 | 2 |
36 | Portugal | 1 | 0 | 0 | 1 |
37 | Austria | 0 | 8 | 7 | 15 |
38 | South Africa | 0 | 5 | 5 | 10 |
39 | Belgium | 0 | 3 | 5 | 8 |
40 | Hungary | 0 | 2 | 9 | 11 |
41 | Sweden | 0 | 2 | 2 | 4 |
42 | Chile | 0 | 2 | 1 | 3 |
Ireland | 0 | 2 | 1 | 3 | |
– | Individual Neutral Athletes | 0 | 1 | 1 | 2 |
44 | Slovakia | 0 | 0 | 2 | 2 |
45 | Brazil | 0 | 0 | 1 | 1 |
Finland | 0 | 0 | 1 | 1 | |
Uruguay | 0 | 0 | 1 | 1 | |
Totals (47 entries) | 705 | 712 | 687 | 2,104 |
References
[edit]- ^ "FISA Timeline". Rowing Story. 26 April 2017. Retrieved 30 December 2019.
- ^ "Ruder-Nachwuchs kämpft um 14 Weltmeister-Titel" [Rowing youngsters fights for 14 world champion titles]. Berliner Zeitung (in German). Vol. 41, no. 182. 6 August 1985. p. 6. Retrieved 23 September 2018.
- ^ "2020 World Rowing regatta season : the continued consequences of COVID-19 global pandemic". worldrowing.com. 9 April 2020. Retrieved 9 April 2020.
- ^ 2025-aisiais Trakuose vyks pasaulio jaunių irklavimo čempionatas
- ^ "2022 World Rowing Congress attributes 2025 World Rowing Championships to Shanghai". World Rowing. 26 September 2022. Retrieved 6 September 2023.